This quiz is for GPAT aspirants. Total Questions – 20 & Passing Marks – 16/20.
To top the quiz achieve maximum points in minimum time.
To participate in this quiz, login first. Use the login button at the right top corner.
Top Performers Competitive Leaderboard
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Kashish Sharma | 95 % | 2 minutes 9 seconds |
2 | Drug Pharmacology Explained | 75 % | 5 minutes 23 seconds |
3 | Anita Salunke | 75 % | 15 minutes 12 seconds |
4 | Kartik Parashar | 75 % | 17 minutes 43 seconds |
5 | Jamuna Mekaliya | 65 % | 4 minutes 11 seconds |
6 | Divya Patil | 65 % | 7 minutes 10 seconds |
7 | Radheshyam Sharma | 65 % | 16 minutes 44 seconds |
8 | Deepak Kulkarni | 60 % | 4 minutes 54 seconds |
9 | sivani barik | 60 % | 6 minutes 7 seconds |
10 | Sougata Dey | 55 % | 5 minutes 51 seconds |
11 | samala chandana | 55 % | 9 minutes 30 seconds |
12 | Nancy Joy | 55 % | 10 minutes 54 seconds |
13 | Hema Arya | 55 % | 11 minutes 44 seconds |
14 | Ratnesh tiwari | 55 % | 11 minutes 56 seconds |
15 | GAURAV KARODADEO | 50 % | 3 minutes 6 seconds |
16 | Manpreet Kaur Kaur | 50 % | 4 minutes |
17 | Akash Aher | 50 % | 5 minutes 18 seconds |
18 | Harshali Dutte | 50 % | 6 minutes 31 seconds |
19 | STUDY Monk | 45 % | 4 minutes 30 seconds |
20 | Isha Dubey | 45 % | 6 minutes 5 seconds |
21 | Ganesh Yeole | 45 % | 9 minutes 21 seconds |
22 | Pavan Sawant | 45 % | 10 minutes 28 seconds |
23 | Manish Patil | 40 % | 2 minutes 41 seconds |
24 | Ganesh Markad | 40 % | 3 minutes 3 seconds |
25 | Divya Hivase | 40 % | 4 minutes 4 seconds |
26 | Payal Sharma | 35 % | 4 minutes 24 seconds |
27 | AYAN RANJAN HATI | 35 % | 5 minutes 46 seconds |
28 | surendra ahirwar | 35 % | 7 minutes 56 seconds |
29 | Ashish Pandey | 30 % | 2 minutes 42 seconds |
30 | ASHISH KUMAR SAKET | 30 % | 2 minutes 53 seconds |
31 | Devashish Dubey | 30 % | 5 minutes 39 seconds |
32 | Shreya Kad | 25 % | 5 minutes 43 seconds |
33 | Navin Harpalani | 25 % | 9 minutes 4 seconds |
34 | Priti Kale | 15 % | 3 minutes 36 seconds |
If you don’t already have an account click the button below to create your account.
Create New Account