Pharma quizzes for sales, marketing, manufacturing, QA & QC, and more.
Pharma Quizzes by PharmaState Academy offers quizzes for sales, marketing, manufacturing, QA & QC, and more. With pharma industry quizzes for all levels of experience, it is the perfect way to learn more about the pharmaceutical industry. These quizzes can be taken online, are free, and are an excellent resource for students and professionals. With over 100 quizzes and exciting prizes in live quiz participation, Pharma Quizzes is the most comprehensive source to brush up on your knowledge of the pharmaceutical industry!
You must log in to see your results.
The results of the Job assessment tests are shown here.
Test | Test Levels | Score | Date |
---|
Score shown here is the total of correct answers from all the Quizzes attempted till now. Try maximum Quizzes & answer maximum right answers to reach in Top Leaderboard.
Pos. | Name | Points |
---|---|---|
1 | Dhivya Natarajan | 1020 |
2 | Inderjit Sharma | 1001 |
3 | Balamonlang Lyngdoh | 971 |
4 | KUNAPULI SUSHUMNA | 734 |
5 | kirti alexander | 646 |
6 | shubham sahu | 568 |
7 | Pavani Naga bhavani Kota | 531 |
8 | Puja Pande | 524 |
9 | Disha Soni | 445 |
10 | Bhuban Chandra Upadhyaya | 391 |
11 | Raman kumar | 366 |
12 | Drug Pharmacology Explained | 344 |
13 | Ahmad NASIM | 337 |
14 | Mohd Faris | 313 |
15 | Sundara Prakash G | 313 |
16 | Satendra Dhakad | 292 |
17 | Salauddin | 286 |
18 | Sachin Kathare | 276 |
19 | Reeya Salike | 275 |
20 | Sonali Yadav | 253 |
21 | Anand Thilakchand | 242 |
22 | Jayalakshmy Bahuleyan | 238 |
23 | PankaJ GupTa | 233 |
24 | Ramdayal Sahu | 222 |
25 | Mr.NANTHAGOPAL.P M.PHARMACY | 222 |
26 | Kishoreps anakkara | 221 |
27 | Gayathri Murali | 220 |
28 | Manoj Pokhrel | 220 |
29 | Pramod Sansare | 219 |
30 | Ujjal Dutta | 219 |
31 | Ganesh Yeole | 218 |
32 | Santosh Singh | 218 |
33 | Rishabh Sharma | 217 |
34 | Priya Fule | 216 |
35 | Srushti Borade | 211 |
36 | Pratik Sabale | 209 |
37 | Abida Tisha | 206 |
38 | Pratiksha Thokal | 204 |
39 | Faria Iqbal | 204 |
40 | Rinku Kumar | 203 |
41 | Sowmya Bodapati | 193 |
42 | Sougata Dey | 193 |
43 | Abhishek sawant | 192 |
44 | Vani Bhaskar | 188 |
45 | Rupali Verma | 182 |
46 | Md. Sydur Rahman | 182 |
47 | Arindam Majumdar | 179 |
48 | Ganesh Babu | 176 |
49 | shaikh faisal Ahemad | 175 |
50 | sherin S | 169 |
51 | YASH SANJAY PATIL | 164 |
52 | Kabya Pratap Royal | 163 |
53 | Arpita Bhakuni | 159 |
54 | Farate Neha | 156 |
55 | George Hershell | 154 |
56 | siddharthjaishankar2001@gmail.com j | 153 |
57 | Sunil Vitthal Kubal | 151 |
58 | AJAY KHURANA | 151 |
59 | Mohsin Tamboli | 150 |
60 | Rushabh Vikmani | 149 |
61 | Arman Kabir Sadaf | 147 |
62 | YOGESH KUMAR | 146 |
63 | asif jamadar | 146 |
64 | shaik nafeesha | 146 |
65 | Rohit Chavan | 143 |
66 | SHEEL KUMAR VERMA | 142 |
67 | A m Shobhit | 142 |
68 | Madhav Maheshwari | 142 |
69 | Akshay aher | 140 |
70 | Mayur Bansari | 139 |
71 | Jyoti Molane | 139 |
72 | Chandrashekhar shekhar | 139 |
73 | Md Samrul Islam | 139 |
74 | Akash Rauniyar | 138 |
75 | Vaibhavi Kulkarni | 136 |
76 | Vishal Gupta | 134 |
77 | Abul Hasnat | 134 |
78 | Mohammad Mizanur Rahman | 133 |
79 | Shuaib Mohd | 133 |
80 | Paolo Dacal | 133 |
81 | arijit choudhury | 132 |
82 | Neelam Begum | 132 |
83 | Jayashree Patil | 132 |
84 | Rajesh K wadhwa | 131 |
85 | Jitendra Singh | 130 |
86 | Shantanu Thakre | 129 |
87 | Tejas | 128 |
88 | ummer parry | 128 |
89 | Pujitha R | 127 |
90 | Ravi verma Ravi verma | 127 |
91 | Palivela Latha | 127 |
92 | Sourav Das | 126 |
93 | Aishwarya Pore | 125 |
94 | Girish Kannan | 124 |
95 | Ftoon Zamzami | 123 |
96 | Mohsin Khan | 122 |
97 | Ravi Kumar | 121 |
98 | Kiran Bhagat | 121 |
99 | Nemaraj G | 121 |
100 | Chandan Bose | 121 |
101 | Gagan Mourya | 120 |
102 | Akhilesh | 120 |
103 | Darshan Belure | 120 |
104 | Sudha Singh | 118 |
105 | Eshwar B | 116 |
106 | Khushboo Kumari | 116 |
107 | Mohana N | 116 |
108 | Ahsanul Karim Khan | 116 |
109 | Dr Sourav Maiti | 115 |
110 | Manasa Nalguri | 114 |
111 | Dr. Raaja B.Sc., BAMS | 114 |
112 | Narendra Sahu | 113 |
113 | C Kishore | 112 |
114 | Mithun Rathod | 112 |
115 | Vivek Hattangadi | 111 |
116 | Nancy Joy | 110 |
117 | Marita Fyroz Ahmed | 109 |
118 | Allam Swamy | 108 |
119 | Arjun Yadav | 108 |
120 | Vikas Garg | 107 |
121 | SAMPURNA GUHA | 106 |
122 | lalithya tatta | 106 |
123 | Reena Mutha | 106 |
124 | S P | 106 |
125 | Rahul Ampati | 105 |
126 | Manish Yadav | 105 |
127 | Naina Soni | 104 |
128 | Ankita Veer | 104 |
129 | Isha Singh | 103 |
130 | Farhat Begum | 102 |
131 | Shuvo Nakib | 102 |
132 | Abhishek Shah | 102 |
133 | Vuyyuru Anupama | 102 |
134 | VINOD KUMAR TYAGI | 102 |
135 | Vinisha Mascarenhas | 102 |
136 | Gayathri Chinka | 101 |
137 | Swapnil Motewar | 100 |
138 | Ronak | 100 |
139 | Sandeep Kumar Sharma | 100 |
140 | SHIVI KASHYAP | 99 |
141 | Pallavi Argade | 98 |
142 | kanav Gupta | 97 |
143 | Jamuna Mekaliya | 97 |
144 | Sonu Verma | 97 |
145 | Mahesha S | 96 |
146 | SHAIK RIZWANA | 95 |
147 | Ifra Sk. | 95 |
148 | Aneena Ashehar | 95 |
149 | Paul Joseph | 95 |
150 | Sujata Shinde | 95 |
151 | Pravalika.S | 94 |
152 | Jaydeep Sasane | 94 |
153 | Sonal Chaudhari | 94 |
154 | Prabhakar Jha | 93 |
155 | Shraddha Batavia | 92 |
156 | mohammad anwar | 92 |
157 | VIJENDRA BAKOLIYA | 91 |
158 | ravi kumar | 91 |
159 | M SATYAPRASAD | 91 |
160 | Bhaskar Chakravorti | 91 |
161 | ROHAN BHOI | 91 |
162 | Rajat Tiwari | 90 |
163 | Hardik Shah | 90 |
164 | Dinesh Sharma | 90 |
165 | prakashthomasktm@gmail.com | 90 |
166 | Sushma Dongre | 90 |
167 | Bhavana Hiray-17 | 90 |
168 | Bilal Sayyed | 89 |
169 | Heramb Sakpal | 88 |
170 | MANISH VERMA | 88 |
171 | MANOHAR MOTILAL AHUJA | 88 |
172 | Himanshu kumar | 88 |
173 | sandesh kamdi | 87 |
174 | Mimansha Patel | 87 |
175 | Ishfaq Ahmed | 87 |
176 | Sudhanshu Shekhar | 86 |
177 | Vineet Pande | 86 |
178 | Ujjwal Mukherjee | 86 |
179 | Satadal Bhattacharya | 86 |
180 | Kajal Deshmukh | 86 |
181 | RAHUL GHATAK | 86 |
182 | C248 Sawai Chandak | 86 |
183 | Sharmila Kasbekar | 86 |
184 | Adarsh Kumar Pandey | 85 |
185 | Radhe Shyam Panwar | 85 |
186 | Sanduni Pandipperuma | 85 |
187 | Amrender Singh | 84 |
188 | Mr.Mohammed Shakir Ghouse | 84 |
189 | Pracheta S | 83 |
190 | Molly Molly | 83 |
191 | Mohammad Azhar Tanveer | 82 |
192 | Vinod Menon | 82 |
193 | ankit gupta | 82 |
194 | pujala ramanaiah | 82 |
195 | Umesh Sonawane | 82 |
196 | Mallreddy VISHNUVARDHAN REDDY | 81 |
197 | Kashish Sharma | 81 |
198 | ANUNEET SINGHAL | 81 |
199 | Milind Desai | 81 |
If you don’t already have an account click the button below to create your account.
Create New Account