Pharma quizzes for sales, marketing, manufacturing, QA & QC, and more.
Pharma Quizzes by PharmaState Academy offers quizzes for sales, marketing, manufacturing, QA & QC, and more. With pharma industry quizzes for all levels of experience, it is the perfect way to learn more about the pharmaceutical industry. These quizzes can be taken online, are free, and are an excellent resource for students and professionals. With over 100 quizzes and exciting prizes in live quiz participation, Pharma Quizzes is the most comprehensive source to brush up on your knowledge of the pharmaceutical industry!
You must log in to see your results.
The results of the Job assessment tests are shown here.
Test | Test Levels | Score | Date |
---|
Score shown here is the total of correct answers from all the Quizzes attempted till now. Try maximum Quizzes & answer maximum right answers to reach in Top Leaderboard.
Pos. | Name | Points |
---|---|---|
1 | Inderjit Sharma | 986 |
2 | Balamonlang Lyngdoh | 971 |
3 | KUNAPULI SUSHUMNA | 734 |
4 | shubham sahu | 568 |
5 | Pavani Naga bhavani Kota | 502 |
6 | Drug Pharmacology Explained | 344 |
7 | Ahmad NASIM | 337 |
8 | Mohd Faris | 313 |
9 | Sundara Prakash G | 313 |
10 | Satendra Dhakad | 292 |
11 | Salauddin | 286 |
12 | Sachin Kathare | 276 |
13 | Reeya Salike | 275 |
14 | Ramdayal Sahu | 222 |
15 | Kishoreps anakkara | 221 |
16 | Gayathri Murali | 220 |
17 | Ujjal Dutta | 219 |
18 | Ganesh Yeole | 218 |
19 | Mr.NANTHAGOPAL.P M.PHARMACY | 217 |
20 | Rishabh Sharma | 217 |
21 | Srushti Borade | 211 |
22 | Manoj Pokhrel | 210 |
23 | Priya Fule | 207 |
24 | Santosh Singh | 207 |
25 | Abida Tisha | 206 |
26 | Pratiksha Thokal | 204 |
27 | Rinku Kumar | 203 |
28 | Faria Iqbal | 202 |
29 | PankaJ GupTa | 198 |
30 | Sougata Dey | 193 |
31 | Vani Bhaskar | 188 |
32 | Sowmya Bodapati | 186 |
33 | Pramod Sansare | 186 |
34 | Rupali Verma | 182 |
35 | Arindam Majumdar | 179 |
36 | Md. Sydur Rahman | 178 |
37 | Ganesh Babu | 176 |
38 | shaikh faisal Ahemad | 175 |
39 | sherin S | 169 |
40 | Arpita Bhakuni | 159 |
41 | Farate Neha | 156 |
42 | Kabya Pratap Royal | 153 |
43 | AJAY KHURANA | 151 |
44 | Mohsin Tamboli | 150 |
45 | Pratik Sabale | 150 |
46 | Rushabh Vikmani | 149 |
47 | Abhishek sawant | 145 |
48 | Arman Kabir Sadaf | 143 |
49 | A m Shobhit | 142 |
50 | Akshay aher | 140 |
51 | YASH SANJAY PATIL | 140 |
52 | Mayur Bansari | 139 |
53 | Sunil Kubal | 139 |
54 | Jyoti Molane | 139 |
55 | shekhar | 139 |
56 | Akash Rauniyar | 138 |
57 | YOGESH KUMAR | 138 |
58 | Md Samrul Islam | 138 |
59 | Vaibhavi Kulkarni | 136 |
60 | Mohammad Mizanur Rahman | 133 |
61 | Shuaib Mohd | 133 |
62 | Neelam Begum | 132 |
63 | Rajesh K wadhwa | 131 |
64 | Abul Hasnat | 131 |
65 | Jitendra Singh | 130 |
66 | ummer parry | 128 |
67 | Aishwarya Pore | 125 |
68 | Girish Kannan | 124 |
69 | Arijit Choudhury | 124 |
70 | Shantanu Thakre | 124 |
71 | Ftoon Zamzami | 123 |
72 | Mohsin Khan | 122 |
73 | Ravi Kumar | 121 |
74 | Kiran Bhagat | 121 |
75 | Chandan Bose | 121 |
76 | Gagan Mourya | 120 |
77 | Akhilesh | 120 |
78 | Darshan Belure | 120 |
79 | George Hershell | 116 |
80 | Khushboo Kumari | 116 |
81 | Dr Sourav Maiti | 115 |
82 | Ahsanul Karim Khan | 114 |
83 | Narendra Sahu | 113 |
84 | C Kishore | 112 |
85 | Tejas | 112 |
86 | Mithun Rathod | 112 |
87 | Vivek Hattangadi | 111 |
88 | Nancy Joy | 110 |
89 | Marita Fyroz Ahmed | 109 |
90 | Ravi verma Ravi verma | 108 |
91 | Allam Swamy | 108 |
92 | Nemaraj G | 108 |
93 | Pujitha R | 107 |
94 | Vikas Garg | 107 |
95 | SAMPURNA GUHA | 106 |
96 | Sourav Das | 106 |
97 | Vishal Gupta | 106 |
98 | Reena Mutha | 106 |
99 | Rahul Ampati | 105 |
100 | Manish Yadav | 105 |
101 | SHEEL KUMAR VERMA | 104 |
102 | Naina Soni | 104 |
103 | Farhat Begum | 102 |
104 | Shuvo Nakib | 102 |
105 | Abhishek Shah | 102 |
106 | VINOD KUMAR TYAGI | 102 |
107 | Vinisha Mascarenhas | 102 |
108 | Gayathri Chinka | 101 |
109 | Ronak | 100 |
110 | Pallavi Argade | 98 |
111 | Dr. Raaja B.Sc., BAMS | 98 |
112 | Jamuna Mekaliya | 97 |
113 | SHAIK RIZWANA | 95 |
114 | Ifra Sk. | 95 |
115 | Sujata Shinde | 95 |
116 | Pravalika.S | 94 |
117 | Jaydeep Sasane | 94 |
118 | Sonal Chaudhari | 94 |
119 | Shraddha Batavia | 92 |
120 | mohammad anwar | 92 |
121 | ravi kumar | 91 |
122 | M SATYAPRASAD | 91 |
123 | Bhaskar Chakravorti | 91 |
124 | ROHAN BHOI | 91 |
125 | Sonu Verma | 91 |
126 | Rajat Tiwari | 90 |
127 | Dinesh Sharma | 90 |
128 | prakashthomasktm@gmail.com | 90 |
129 | Sushma Dongre | 90 |
130 | Heramb Sakpal | 88 |
131 | Himanshu kumar | 88 |
132 | sandesh kamdi | 87 |
133 | Mimansha Patel | 87 |
134 | Mahesha S | 87 |
135 | Ishfaq Ahmed | 87 |
136 | Vineet Pande | 86 |
137 | Dr. Anis Fatima | 86 |
138 | Kajal Deshmukh | 86 |
139 | RAHUL GHATAK | 86 |
140 | C248 Sawai Chandak | 86 |
141 | Sudha Singh | 85 |
142 | Sanduni Pandipperuma | 85 |
143 | Swapnil Motewar | 84 |
144 | Bilal Sayyed | 83 |
145 | Mohammad Azhar Tanveer | 82 |
146 | Umesh Sonawane | 82 |
147 | Mallreddy VISHNUVARDHAN REDDY | 81 |
148 | Harish Kumar | 81 |
149 | Kashish Sharma | 81 |
150 | Shah | 81 |
151 | Milind Desai | 81 |
152 | Varsha Vishwas | 80 |
153 | Prabhakar Jha | 80 |
154 | anurag mishra | 80 |
155 | Mansi Purswani | 80 |
156 | Alok Vaidya | 79 |
157 | Chayan Pushilal | 79 |
158 | vaishnavi gulavani | 79 |
159 | Bhavana Hiray-17 | 79 |
160 | MD AMIRUL ISLAM | 78 |
161 | Dr Kamal Singh Rathore | 78 |
162 | Harshita Jain | 77 |
163 | Rutuja Chougale | 77 |
164 | Ujjwal Mukherjee | 77 |
165 | Sandeep Kumar Sharma | 77 |
166 | VIGNESH V | 76 |
167 | Intaz Uddin | 76 |
168 | Sara Darwish | 75 |
169 | SHIKHA SHORI | 75 |
170 | Sandhya | 74 |
171 | gaurav shrivastava | 74 |
172 | Mahmudul Hasan Tushar | 74 |
173 | Margaret Ngugi | 73 |
174 | sid rai | 72 |
175 | Sourav Maiti | 72 |
176 | saeeen | 72 |
177 | Kancharla Kameswararao | 71 |
178 | Shivam Kumar | 71 |
179 | Amit Tripathi | 71 |
180 | nishant mittal | 71 |
181 | ABHIJIT GHOSH | 71 |
182 | Dinesh Hivrale | 71 |
183 | Jiwan Chemai | 70 |
184 | Mrugank Sheth | 70 |
185 | Sudhanshu Shekhar | 70 |
186 | Shilpa Agrawal | 70 |
187 | Dinesh R | 70 |
188 | Kanwal Chopra | 70 |
189 | Manoj Kumar Srivastwa | 70 |
190 | Sushant Shete | 69 |
191 | Farzana Akter Popy | 69 |
192 | PRADYUMNA KUMAR AMAT | 69 |
193 | BYJU SETHUMADHAVAN | 69 |
194 | Vinod Menon | 69 |
195 | Harshit Goel | 69 |
196 | Indrajit Kumar | 69 |
197 | Sasikumar Ramachandran | 69 |
198 | Radhe Shyam Panwar | 68 |
199 | Sakshi Satish Bagal | 68 |
200 | Satyam Jha | 68 |
If you don’t already have an account click the button below to create your account.
Create New Account