The Quiz competition is closed now. But you can always go through the Quiz for learning purpose & to check your rank.
The winners will also be announced on 21st Aug (Sunday) in the Upcoming Live Interactive Learning session on the Topic: Social Media Management For Pharma Companies. To Attend – Register Now >
Learn more about the basics of pharmacology concepts. The quiz is specifically designed for pharma professionals & students to refresh the concepts of Pharmacology that almost all of us have studied.
Questions: 10
Maximum attempts: 4
To participate in this quiz, login first. Use the Login/Register button to get started.
Refresh this page to see the current ranking of the Leaderboard.
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Salauddin | 100 % | 27 seconds |
2 | Rishabh Sharma | 100 % | 34 seconds |
3 | Mohd Faris | 100 % | 43 seconds |
4 | Aeyswarya Paul | 100 % | 47 seconds |
5 | Manish Yadav | 100 % | 57 seconds |
6 | Sukanya Jana | 100 % | 1 minutes 10 seconds |
7 | Sudha Singh | 100 % | 2 minutes 56 seconds |
8 | Dr Poonam Gupta | 100 % | 3 minutes 44 seconds |
9 | Nabeela Sayed | 100 % | 4 minutes 57 seconds |
10 | Neha Gupta | 100 % | 5 minutes 2 seconds |
11 | sherin S | 90 % | 1 minutes 12 seconds |
12 | Girish Kannan | 90 % | 1 minutes 25 seconds |
13 | SIDHANT JENA | 90 % | 1 minutes 46 seconds |
14 | Kameswararao Kancharla | 90 % | 1 minutes 49 seconds |
15 | ishika | 90 % | 1 minutes 49 seconds |
16 | Thohani K | 90 % | 1 minutes 49 seconds |
17 | RAHUL MISHRA | 90 % | 2 minutes 3 seconds |
18 | Abhishek Singh | 90 % | 2 minutes 13 seconds |
19 | Tulasi pasam | 90 % | 2 minutes 20 seconds |
20 | LALIT KUMAR | 90 % | 3 minutes 4 seconds |
21 | Pallavi Argade | 90 % | 3 minutes 12 seconds |
22 | Poonam Subhash Jadhav | 90 % | 3 minutes 56 seconds |
23 | Suman Jaha | 80 % | 40 seconds |
24 | Aeyswarya Paul | 80 % | 40 seconds |
25 | Gayathri Murali | 80 % | 1 minutes |
26 | sitangsu Pal | 80 % | 1 minutes 5 seconds |
27 | sahu Sahu | 80 % | 1 minutes 21 seconds |
28 | Mohammad Azhar Tanveer | 80 % | 1 minutes 24 seconds |
29 | Mr.NANTHAGOPAL.P M.PHARMACY | 80 % | 1 minutes 28 seconds |
30 | Pornima Vaidya | 80 % | 1 minutes 31 seconds |
31 | MANISH VERMA | 80 % | 1 minutes 31 seconds |
32 | Nafisath Ibrahim | 80 % | 1 minutes 34 seconds |
33 | Jatin Srivastava | 80 % | 1 minutes 39 seconds |
34 | Yashvi Patel | 80 % | 1 minutes 46 seconds |
35 | Vaibhavi Kulkarni | 80 % | 1 minutes 52 seconds |
36 | ATCHUTUNI VS RAVI NADH | 80 % | 1 minutes 54 seconds |
37 | Hasnat Khan | 80 % | 2 minutes 3 seconds |
38 | Piyush Paul | 80 % | 2 minutes 3 seconds |
39 | Nafeesath Zahiya | 80 % | 2 minutes 4 seconds |
40 | Premkumar B | 80 % | 2 minutes 6 seconds |
41 | Harshada Deshmukh | 80 % | 2 minutes 22 seconds |
42 | Mimansha Patel | 80 % | 2 minutes 40 seconds |
43 | Dr Kamal Singh Rathore | 80 % | 2 minutes 46 seconds |
44 | ABDUL RAHMAN BADUSHA A | 80 % | 2 minutes 50 seconds |
45 | shubham sahu | 80 % | 3 minutes 8 seconds |
46 | Rutuja Chougale | 80 % | 3 minutes 26 seconds |
47 | Hardik Patel | 80 % | 3 minutes 27 seconds |
48 | Aman Yadav | 80 % | 3 minutes 32 seconds |
49 | Pratiksha Thokal | 80 % | 3 minutes 32 seconds |
50 | Chandra Seelaboyina | 80 % | 3 minutes 35 seconds |
51 | Subhas Paul | 80 % | 3 minutes 39 seconds |
52 | Veenaa Bhosale | 80 % | 3 minutes 44 seconds |
53 | Bhuban Chandra Upadhyaya | 80 % | 4 minutes 1 seconds |
54 | Rushabh Vikmani | 80 % | 4 minutes 26 seconds |
55 | devwart khatri | 80 % | 4 minutes 49 seconds |
56 | Kaveri Aher | 80 % | 4 minutes 50 seconds |
57 | Arpita Bhakuni | 80 % | 4 minutes 54 seconds |
58 | Anurag Saini | 80 % | 5 minutes 2 seconds |
59 | Ayushi Pandey | 80 % | 5 minutes 2 seconds |
60 | Shivam Thakur | 70 % | 48 seconds |
61 | reshma reshu | 70 % | 48 seconds |
62 | Suman Tiwary | 70 % | 50 seconds |
63 | sai nadh | 70 % | 1 minutes 17 seconds |
64 | Bhanupriya Patidar | 70 % | 1 minutes 31 seconds |
65 | Ashwinii Bhale | 70 % | 1 minutes 34 seconds |
66 | Aishwarya Paul | 70 % | 2 minutes 3 seconds |
67 | Aarchana Vyavhare1 | 70 % | 2 minutes 13 seconds |
68 | Shivshankar Patil | 70 % | 2 minutes 14 seconds |
69 | PankaJ GupTa | 70 % | 2 minutes 15 seconds |
70 | Milan Jana | 70 % | 2 minutes 17 seconds |
71 | Nikhil Kumar Trivedi | 70 % | 2 minutes 18 seconds |
72 | Sandeep Varma | 70 % | 2 minutes 23 seconds |
73 | Abhi Kavathia | 70 % | 2 minutes 23 seconds |
74 | Reeya Salike | 70 % | 2 minutes 28 seconds |
75 | Mayur Bansari | 70 % | 2 minutes 29 seconds |
76 | Mihir Jesur | 70 % | 2 minutes 46 seconds |
77 | Dhanvir Kaur | 70 % | 3 minutes 3 seconds |
78 | Quazi Wasil | 70 % | 3 minutes 6 seconds |
79 | JAYAPRIYA GANGAPPAN | 70 % | 3 minutes 11 seconds |
80 | Kamlesh Shah | 70 % | 3 minutes 21 seconds |
81 | Ladhida PP | 70 % | 3 minutes 25 seconds |
82 | Naba Saikia | 70 % | 3 minutes 26 seconds |
83 | LALIT KUMAR | 70 % | 3 minutes 43 seconds |
84 | Mohsin Tamboli | 70 % | 3 minutes 52 seconds |
85 | Manish Yadav | 70 % | 3 minutes 54 seconds |
86 | Ashish Goel | 70 % | 3 minutes 56 seconds |
87 | Abhishek verma | 70 % | 4 minutes 2 seconds |
88 | LALIT KUMAR | 70 % | 4 minutes 21 seconds |
89 | Ahmad NASIM | 70 % | 4 minutes 24 seconds |
90 | Namit Pant | 70 % | 4 minutes 25 seconds |
91 | Neelam Begum | 70 % | 4 minutes 36 seconds |
92 | Chaitali malode | 70 % | 4 minutes 40 seconds |
93 | Thanuja Pakala | 70 % | 4 minutes 42 seconds |
94 | Sushama Lokhande | 70 % | 4 minutes 43 seconds |
95 | Ankit Yadav | 70 % | 4 minutes 44 seconds |
96 | SHILPY GUPTA | 70 % | 4 minutes 50 seconds |
97 | Amit Tripathi | 70 % | 4 minutes 51 seconds |
98 | Santosh Singh | 70 % | 4 minutes 55 seconds |
99 | Rahul Mishra | 70 % | 5 minutes |
100 | sparsh | 70 % | 5 minutes 2 seconds |
101 | ARCHANAA VYAVHARE1 | 60 % | 1 minutes 23 seconds |
102 | Sonali Yadav | 60 % | 1 minutes 41 seconds |
103 | Pujitha R | 60 % | 1 minutes 43 seconds |
104 | Shivam Kumar | 60 % | 1 minutes 43 seconds |
105 | Ravi verma Ravi verma | 60 % | 1 minutes 47 seconds |
106 | Ratna kumar Pallepogu | 60 % | 1 minutes 47 seconds |
107 | Saurabh chaturvedi | 60 % | 1 minutes 52 seconds |
108 | Mrugank Sheth | 60 % | 1 minutes 56 seconds |
109 | ATCHUTUNI V S RAVI SAI NADH | 60 % | 1 minutes 57 seconds |
110 | Akash Rauniyar | 60 % | 2 minutes 9 seconds |
111 | Sundara Prakash G | 60 % | 2 minutes 10 seconds |
112 | Aashwini Bhale | 60 % | 2 minutes 19 seconds |
113 | Vasantha Sunkari | 60 % | 2 minutes 20 seconds |
114 | mohd naushad | 60 % | 2 minutes 23 seconds |
115 | Ronak | 60 % | 2 minutes 31 seconds |
116 | Arijit Choudhury | 60 % | 2 minutes 31 seconds |
117 | Pratik Sabale | 60 % | 2 minutes 33 seconds |
118 | Devasish Kr | 60 % | 2 minutes 37 seconds |
119 | Tanishka Kesharwani | 60 % | 2 minutes 43 seconds |
120 | Ziaul Khan | 60 % | 2 minutes 53 seconds |
121 | Ashwini Bhale | 60 % | 2 minutes 55 seconds |
122 | sachin chauhan | 60 % | 2 minutes 56 seconds |
123 | ankit gupta | 60 % | 3 minutes |
124 | Kashif Khan | 60 % | 3 minutes 2 seconds |
125 | Sujay Ghosh | 60 % | 3 minutes 12 seconds |
126 | Vivek Kumar Pandey | 60 % | 3 minutes 30 seconds |
127 | Sakshi Wani | 60 % | 3 minutes 33 seconds |
128 | Manikandan Maharajan | 60 % | 3 minutes 36 seconds |
129 | Venkat Narayanan | 60 % | 3 minutes 40 seconds |
130 | Gunjeet Khemka | 60 % | 3 minutes 40 seconds |
131 | Sanghadeep Gajbhiye | 60 % | 3 minutes 41 seconds |
132 | Kanwal Chopra | 60 % | 3 minutes 42 seconds |
133 | Arijit Bhandari | 60 % | 3 minutes 57 seconds |
134 | Manjunatha | 60 % | 3 minutes 58 seconds |
135 | Aakanchha Singh | 60 % | 3 minutes 58 seconds |
136 | Archana Vyavhare | 60 % | 4 minutes 1 seconds |
137 | Veena Bhosale1 | 60 % | 4 minutes 6 seconds |
138 | Dhaval Gavali | 60 % | 4 minutes 8 seconds |
139 | Amit Kumar | 60 % | 4 minutes 10 seconds |
140 | Kaveena Ravi | 60 % | 4 minutes 12 seconds |
141 | Kamal Asnani | 60 % | 4 minutes 14 seconds |
142 | RAJIV RANJAN | 60 % | 4 minutes 20 seconds |
143 | Rishabh Mishra | 60 % | 4 minutes 21 seconds |
144 | Ujjal Dutta | 60 % | 4 minutes 45 seconds |
145 | Vinod Menon | 60 % | 4 minutes 48 seconds |
146 | Puja Pande | 60 % | 4 minutes 49 seconds |
147 | PRIYDARSHAN SONI | 60 % | 4 minutes 51 seconds |
148 | Sattan Kumar | 60 % | 4 minutes 52 seconds |
149 | Ganesh Dayma | 60 % | 4 minutes 52 seconds |
150 | Shaikh Mohammad Azhar | 60 % | 4 minutes 54 seconds |
151 | Sunny jain | 60 % | 4 minutes 54 seconds |
152 | Veena Bhosale | 60 % | 4 minutes 56 seconds |
153 | Moiz Ahamad | 60 % | 4 minutes 56 seconds |
154 | Gaurav Prajapati | 60 % | 4 minutes 56 seconds |
155 | Nadeem Shaikh | 60 % | 5 minutes |
156 | pranali waghode | 60 % | 5 minutes 1 seconds |
157 | shilpy gupta | 60 % | 5 minutes 2 seconds |
158 | YATIN KALLIANPUR | 60 % | 5 minutes 2 seconds |
159 | imran ali khan | 60 % | 5 minutes 2 seconds |
160 | reshma setty | 50 % | 52 seconds |
161 | Shivanshu Tyagi | 50 % | 1 minutes 11 seconds |
162 | Rajesh Joshi | 50 % | 1 minutes 22 seconds |
163 | Ashish Kumar | 50 % | 1 minutes 29 seconds |
164 | Sadiya Momin | 50 % | 1 minutes 33 seconds |
165 | Aeyswarya Paul | 50 % | 1 minutes 38 seconds |
166 | YOGESH KUMAR | 50 % | 1 minutes 42 seconds |
167 | kondapally saikiranmai | 50 % | 1 minutes 43 seconds |
168 | Sardar Adeel zaman | 50 % | 1 minutes 47 seconds |
169 | Shobhit Sharma | 50 % | 2 minutes 4 seconds |
170 | Ganesh Yeole | 50 % | 2 minutes 6 seconds |
171 | Himanshi Sharma | 50 % | 2 minutes 7 seconds |
172 | SHARATH NENAVATH | 50 % | 2 minutes 12 seconds |
173 | ASHISH KUMAR SAKET | 50 % | 2 minutes 13 seconds |
174 | GANESH SAIRAM SRINIVASAN | 50 % | 2 minutes 18 seconds |
175 | monu chhabra | 50 % | 2 minutes 25 seconds |
176 | Padmanabhasunku | 50 % | 2 minutes 27 seconds |
177 | RAHUL GHATAK | 50 % | 2 minutes 29 seconds |
178 | Kunal Mishra | 50 % | 2 minutes 30 seconds |
179 | Amit Raichura | 50 % | 2 minutes 35 seconds |
180 | VINOD KUMAR TYAGI | 50 % | 2 minutes 37 seconds |
181 | Mohd Faheem | 50 % | 2 minutes 44 seconds |
182 | Farhat Fatma | 50 % | 2 minutes 49 seconds |
183 | Vishal Gupta | 50 % | 2 minutes 49 seconds |
184 | Bhavana Upadhyay | 50 % | 2 minutes 51 seconds |
185 | r emmadisetty | 50 % | 2 minutes 51 seconds |
186 | Mohammed Shakif | 50 % | 2 minutes 52 seconds |
187 | anush nurijanyan | 50 % | 3 minutes 3 seconds |
188 | Ayush Kumar | 50 % | 3 minutes 5 seconds |
189 | Abhishek Srivastava | 50 % | 3 minutes 9 seconds |
190 | GANGADHARI HARIKA | 50 % | 3 minutes 12 seconds |
191 | MADHURI KUMARI | 50 % | 3 minutes 13 seconds |
192 | BALKRISHNA DUBEY | 50 % | 3 minutes 13 seconds |
193 | Shishu pal | 50 % | 3 minutes 14 seconds |
194 | KOPPARAM Kumar | 50 % | 3 minutes 25 seconds |
195 | TOSHENDRA RANA | 50 % | 3 minutes 28 seconds |
196 | Akash Ingale | 50 % | 3 minutes 33 seconds |
197 | Dilip D Motiani | 50 % | 3 minutes 35 seconds |
198 | Morgan Punitharaj | 50 % | 3 minutes 36 seconds |
199 | Anand Mishra | 50 % | 3 minutes 39 seconds |
200 | Mayur Korekar | 50 % | 3 minutes 48 seconds |
201 | Santosh Pawade | 50 % | 4 minutes 2 seconds |
202 | Meghana Kanade | 50 % | 4 minutes 3 seconds |
203 | Harpavitar Singh | 50 % | 4 minutes 7 seconds |
204 | Jamil Mozmader | 50 % | 4 minutes 10 seconds |
205 | Ashwini Bhalee | 50 % | 4 minutes 29 seconds |
206 | Lalit Kumar | 50 % | 4 minutes 30 seconds |
207 | sanjayk patel | 50 % | 4 minutes 33 seconds |
208 | Anand Sharma | 50 % | 4 minutes 34 seconds |
209 | Nidhi Sharma | 50 % | 4 minutes 38 seconds |
210 | Somesh Maheshwari | 50 % | 4 minutes 40 seconds |
211 | Ramya Priya | 50 % | 4 minutes 40 seconds |
212 | Ayushi Srivastava | 50 % | 4 minutes 48 seconds |
213 | Malek Mohammad sohil | 50 % | 4 minutes 48 seconds |
214 | Ravindra DM | 50 % | 4 minutes 51 seconds |
215 | Raja Bhattacharya | 50 % | 4 minutes 51 seconds |
216 | Sanaulla Yallapur | 50 % | 4 minutes 52 seconds |
217 | Kiran Bhagat | 50 % | 4 minutes 53 seconds |
218 | Prof.Gajanan Digamber Chitre | 50 % | 4 minutes 56 seconds |
219 | Rohit Dureja | 50 % | 4 minutes 57 seconds |
220 | emmadisetty reshu | 50 % | 4 minutes 57 seconds |
221 | Harshvardhan Singh Thakur | 50 % | 4 minutes 58 seconds |
222 | Esha Sharma | 50 % | 5 minutes |
223 | S. Nisha | 50 % | 5 minutes |
224 | Robin Singh | 50 % | 5 minutes 1 seconds |
225 | Dinesh R | 50 % | 5 minutes 2 seconds |
226 | SHIVAM SINGH | 50 % | 5 minutes 2 seconds |
227 | Umashankar kumar Shah | 50 % | 5 minutes 2 seconds |
228 | Aniket Mahale | 50 % | 5 minutes 2 seconds |
229 | Pramod Sansare | 50 % | 5 minutes 2 seconds |
230 | Geetika Maheshwari | 50 % | 5 minutes 2 seconds |
231 | Prashant Satdive | 50 % | 5 minutes 2 seconds |
232 | Asif Manyar | 50 % | 5 minutes 2 seconds |
233 | Prince Kumar | 50 % | 5 minutes 2 seconds |
234 | Chandan Bose | 50 % | 9 minutes 38 seconds |
235 | Nitish Kumar | 40 % | 26 seconds |
236 | 80 Percent | 40 % | 51 seconds |
237 | Pavani Naga bhavani Kota | 40 % | 59 seconds |
238 | Ashutosh Rai | 40 % | 1 minutes 51 seconds |
239 | Tapaswini Maharana | 40 % | 1 minutes 56 seconds |
240 | Ravi Kumar | 40 % | 2 minutes 9 seconds |
241 | reshma reshu | 40 % | 2 minutes 16 seconds |
242 | Akash Mishra | 40 % | 2 minutes 17 seconds |
243 | Sheik Imam | 40 % | 2 minutes 26 seconds |
244 | Ratnesh Srivastava | 40 % | 2 minutes 29 seconds |
245 | Vishal Gupta | 40 % | 2 minutes 31 seconds |
246 | Amit Paharia | 40 % | 2 minutes 33 seconds |
247 | Tapan Palar | 40 % | 2 minutes 49 seconds |
248 | Gopikrishnakumar K | 40 % | 2 minutes 55 seconds |
249 | Ankur Baghel | 40 % | 3 minutes 11 seconds |
250 | Sushma Dongre | 40 % | 3 minutes 17 seconds |
251 | Sasikumar Ramachandran | 40 % | 3 minutes 19 seconds |
252 | Yogesh Kawade | 40 % | 3 minutes 20 seconds |
253 | SAMPURNA GUHA | 40 % | 3 minutes 21 seconds |
254 | Nikhil Chavan | 40 % | 3 minutes 22 seconds |
255 | Divya Zarekar | 40 % | 3 minutes 23 seconds |
256 | Priya Fule | 40 % | 3 minutes 26 seconds |
257 | MUGGU HEMA SRUTHI | 40 % | 3 minutes 33 seconds |
258 | Arshad Saeed Khan | 40 % | 3 minutes 36 seconds |
259 | Dipan Kumar Roy | 40 % | 3 minutes 37 seconds |
260 | Rushikesh Daga | 40 % | 3 minutes 38 seconds |
261 | ROHIT MAMGAIN | 40 % | 3 minutes 39 seconds |
262 | SAMIM AHAMAD | 40 % | 3 minutes 59 seconds |
263 | Madhukar Pansare | 40 % | 4 minutes 1 seconds |
264 | Krishan roy | 40 % | 4 minutes 2 seconds |
265 | Kumari tanuja | 40 % | 4 minutes 8 seconds |
266 | Manoj Gupta | 40 % | 4 minutes 13 seconds |
267 | Jeeva S | 40 % | 4 minutes 14 seconds |
268 | Mehtab Alam | 40 % | 4 minutes 28 seconds |
269 | Chetankumar Bhovi | 40 % | 4 minutes 31 seconds |
270 | Inderjit Sharma | 40 % | 4 minutes 31 seconds |
271 | Shrey Patel | 40 % | 4 minutes 33 seconds |
272 | Narendra Shekhar Behera | 40 % | 4 minutes 35 seconds |
273 | Gehareelal Kumavat | 40 % | 4 minutes 36 seconds |
274 | Praveen Prakash | 40 % | 4 minutes 37 seconds |
275 | Anjali Sharma | 40 % | 4 minutes 39 seconds |
276 | Harshit Saxena | 40 % | 4 minutes 45 seconds |
277 | Ajay Jat | 40 % | 4 minutes 51 seconds |
278 | Sharmila Kasbekar | 40 % | 4 minutes 52 seconds |
279 | Vipin Sharma | 40 % | 4 minutes 57 seconds |
280 | Mahak Mahak | 40 % | 5 minutes 1 seconds |
281 | Parth saxena | 40 % | 5 minutes 2 seconds |
282 | Tatte Vyshali | 40 % | 5 minutes 2 seconds |
283 | Dr. Sinha Ashutosh Kumar | 40 % | 5 minutes 2 seconds |
284 | KUNAL KASBE | 40 % | 5 minutes 2 seconds |
285 | Nisarga Akalade | 40 % | 5 minutes 2 seconds |
286 | ummer parry | 40 % | 5 minutes 4 seconds |
287 | Nemaraj G | 30 % | 56 seconds |
288 | Simran Chaudhari | 30 % | 59 seconds |
289 | reshu bala | 30 % | 1 minutes 8 seconds |
290 | MOHD BILAL | 30 % | 1 minutes 15 seconds |
291 | Vishal Singh | 30 % | 1 minutes 36 seconds |
292 | Chanchal KUMAR | 30 % | 1 minutes 37 seconds |
293 | Dhruva Sreenivasa Chakravarthi | 30 % | 1 minutes 53 seconds |
294 | Naveen Gupta | 30 % | 1 minutes 56 seconds |
295 | Anshul Agrawal | 30 % | 2 minutes 1 seconds |
296 | VIJENDRA BAKOLIYA | 30 % | 2 minutes 4 seconds |
297 | HIMANSHU BHUSHAN TIWARI | 30 % | 2 minutes 39 seconds |
298 | Muthusamy G | 30 % | 2 minutes 50 seconds |
299 | Padaala Rajkumar | 30 % | 3 minutes 18 seconds |
300 | Sonu Verma | 30 % | 3 minutes 22 seconds |
301 | mohammad anwar | 30 % | 3 minutes 22 seconds |
302 | Thiruchenthil Nathan Parthasarathy | 30 % | 3 minutes 38 seconds |
303 | Avinash Srivastava | 30 % | 3 minutes 42 seconds |
304 | Bhavana Hiray-17 | 30 % | 3 minutes 47 seconds |
305 | Kiran Patil | 30 % | 3 minutes 54 seconds |
306 | M VENKATA SATYAPRASAD | 30 % | 4 minutes 6 seconds |
307 | Tejas | 30 % | 4 minutes 10 seconds |
308 | Nihar Panda | 30 % | 4 minutes 43 seconds |
309 | Paolo Dacal | 30 % | 4 minutes 44 seconds |
310 | Mohit Kumar | 30 % | 4 minutes 50 seconds |
311 | Shah Aalam Shaikh | 30 % | 4 minutes 53 seconds |
312 | Awanish Singh | 30 % | 4 minutes 57 seconds |
313 | Anshu sharma | 30 % | 4 minutes 59 seconds |
314 | Bipin Malhotra | 30 % | 5 minutes 2 seconds |
315 | Gauri Bansal | 30 % | 5 minutes 2 seconds |
316 | Aarshi Meena | 30 % | 5 minutes 2 seconds |
317 | Hrushikesh Aher | 30 % | 5 minutes 2 seconds |
318 | Dinesh Vishwakarma | 30 % | 5 minutes 2 seconds |
319 | Anagha Chitte | 30 % | 5 minutes 2 seconds |
320 | Akhil Singh | 30 % | 5 minutes 3 seconds |
321 | Bhaskar Chakravorti | 30 % | 5 minutes 3 seconds |
322 | Farate Neha | 20 % | 43 seconds |
323 | Jitendra kumar | 20 % | 46 seconds |
324 | Balamonlang Lyngdoh | 20 % | 52 seconds |
325 | Vanshita Jangid | 20 % | 1 minutes 23 seconds |
326 | kanav Gupta | 20 % | 2 minutes 3 seconds |
327 | Ravi Pathak | 20 % | 2 minutes 6 seconds |
328 | Suyash Shrma | 20 % | 2 minutes 15 seconds |
329 | Gilbert Francis | 20 % | 2 minutes 31 seconds |
330 | Junaid Ahmed | 20 % | 2 minutes 35 seconds |
331 | AMIT TIWARI | 20 % | 2 minutes 38 seconds |
332 | C248 Sawai Chandak | 20 % | 2 minutes 42 seconds |
333 | Gyanendra Dixit | 20 % | 2 minutes 48 seconds |
334 | Satendra Dhakad | 20 % | 2 minutes 50 seconds |
335 | Siddesh Nayak | 20 % | 3 minutes 39 seconds |
336 | Himanshu Sharma | 20 % | 3 minutes 45 seconds |
337 | Lalit Rana | 20 % | 4 minutes 1 seconds |
338 | B A Prasadarao | 20 % | 4 minutes 35 seconds |
339 | Shivprakash Singh | 20 % | 4 minutes 49 seconds |
340 | Dr. Indresh Kumar | 10 % | 59 seconds |
341 | yazhini ks | 10 % | 1 minutes 14 seconds |
342 | Animesh Kar | 10 % | 1 minutes 42 seconds |
343 | Bhavyata Janathia | 10 % | 1 minutes 56 seconds |
344 | Jitendra Singh | 10 % | 2 minutes 15 seconds |
345 | Aishwarya Pore | 10 % | 2 minutes 20 seconds |
346 | Diksha Moon | 10 % | 2 minutes 38 seconds |
347 | Vaishanao Kasoudhan | 10 % | 4 minutes 46 seconds |
348 | Prafulla More | 10 % | 4 minutes 47 seconds |
349 | ANWAAR ALAM | 10 % | 5 minutes 2 seconds |
350 | Love Sharma | 10 % | 5 minutes 20 seconds |
351 | Vikas Garg | 0 % | 0 second |
352 | Rajendra Chauhan | 0 % | 0 second |
353 | Prosenjit Chowdhury | 0 % | 0 second |
354 | Sankit Mavi | 0 % | 0 second |
355 | Karan Sahariya | 0 % | 0 second |
356 | Dev Santani | 0 % | 0 second |
357 | YASH SANJAY PATIL | 0 % | 0 second |
358 | Shazab Rizvi | 0 % | 0 second |
359 | Shivkumar Yadav | 0 % | 0 second |
360 | Sakshi Mane | 0 % | 0 second |
361 | Kavita kshirsagar | 0 % | 0 second |
362 | Akshay aher | 0 % | 0 second |
363 | Praveen Kumar | 0 % | 0 second |
364 | Ragghee Bhattacharya | 0 % | 0 second |
365 | munukurthy venkateswrlu | 0 % | 0 second |
366 | Trupti Bobade | 0 % | 0 second |
367 | Vaibhav Kakde | 0 % | 0 second |
368 | Simran Chaudhari | 0 % | 0 second |
369 | K.M.U.Kavindi Rupasinghe | 0 % | 0 second |
370 | Yash Gaur | 0 % | 0 second |
371 | Vishal Sharma | 0 % | 48 seconds |
372 | Anshul Panchal | 0 % | 1 minutes 19 seconds |
373 | ravi kumar | 0 % | 3 minutes 23 seconds |
Global Average Score of Quiz: 48%
You must log in to see your results.
Your Leaderboard Rank: –
You must log in to see your results.
If you don’t already have an account click the button below to create your account.
Create New Account