Learn about the colour psychology in pharma branding.
Questions: 10
Maximum attempts: 4
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Shraddha Batavia | 100 % | 46 seconds |
2 | SUMANTH RAJ PASUNOORI | 100 % | 1 minutes |
3 | ravi kumar | 100 % | 1 minutes 22 seconds |
4 | shubham sahu | 100 % | 1 minutes 34 seconds |
5 | Abida Tisha | 100 % | 2 minutes 44 seconds |
6 | Ashwani Arora | 100 % | 3 minutes 12 seconds |
7 | karthikeyan T | 100 % | 3 minutes 36 seconds |
8 | Kajal Deshmukh | 100 % | 4 minutes 19 seconds |
9 | Gayathri Murali | 90 % | 41 seconds |
10 | Rohit Chavan | 90 % | 51 seconds |
11 | Sara Darwish | 90 % | 54 seconds |
12 | Aeyswarya Paul | 90 % | 1 minutes 2 seconds |
13 | Prashant Patil | 90 % | 1 minutes 4 seconds |
14 | Abha Hedaoo | 90 % | 1 minutes 20 seconds |
15 | sid rai | 90 % | 1 minutes 22 seconds |
16 | Ravi verma Ravi verma | 90 % | 1 minutes 40 seconds |
17 | Naumaan Shaikh | 90 % | 2 minutes 9 seconds |
18 | Arijit Bhattacharya | 90 % | 2 minutes 30 seconds |
19 | RAJIV SIKKA | 90 % | 2 minutes 36 seconds |
20 | Vinod Menon | 90 % | 2 minutes 37 seconds |
21 | Anita Malusare | 90 % | 2 minutes 47 seconds |
22 | Muneendra S. Chauhan | 90 % | 2 minutes 47 seconds |
23 | Abhishek Chaturvedi | 90 % | 2 minutes 53 seconds |
24 | Santosh Singh | 90 % | 2 minutes 59 seconds |
25 | HEMALATHA KANAGARAJAN | 90 % | 3 minutes 6 seconds |
26 | Mohit Kumar | 90 % | 3 minutes 11 seconds |
27 | Apoorva Parimoo | 90 % | 3 minutes 32 seconds |
28 | Nnaemeka Onyekachi | 90 % | 3 minutes 43 seconds |
29 | Prabhakar Jha | 90 % | 3 minutes 49 seconds |
30 | JK Sharma | 90 % | 3 minutes 49 seconds |
31 | Kiran Bhagat | 90 % | 3 minutes 51 seconds |
32 | Rohitangshu Chanda | 90 % | 3 minutes 51 seconds |
33 | Apurva Gupta | 90 % | 3 minutes 56 seconds |
34 | Abhishek Srivastava | 90 % | 3 minutes 57 seconds |
35 | Bhagyashree Pawar | 90 % | 4 minutes 5 seconds |
36 | kondapally saikiranmai | 90 % | 4 minutes 14 seconds |
37 | Nehal Kava | 90 % | 4 minutes 15 seconds |
38 | Sakshi Labde | 90 % | 4 minutes 49 seconds |
39 | PRIYDARSHAN SONI | 90 % | 4 minutes 58 seconds |
40 | Khushi Trivedi | 80 % | 1 minutes 8 seconds |
41 | Deep Patel | 80 % | 1 minutes 11 seconds |
42 | Vaibhavi Kulkarni | 80 % | 1 minutes 11 seconds |
43 | Ashwini Gavit | 80 % | 1 minutes 13 seconds |
44 | Choragudi Lakshmi Yasoda | 80 % | 1 minutes 16 seconds |
45 | Kaustubh Sutar | 80 % | 1 minutes 20 seconds |
46 | Mrugank Sheth | 80 % | 1 minutes 27 seconds |
47 | Ashish Pandey | 80 % | 1 minutes 30 seconds |
48 | Abhishek Singh | 80 % | 1 minutes 32 seconds |
49 | Srushti Borade | 80 % | 1 minutes 34 seconds |
50 | Saumitra Dasgupta | 80 % | 1 minutes 46 seconds |
51 | ROHAN BHOI | 80 % | 1 minutes 47 seconds |
52 | Arpita Bhakuni | 80 % | 1 minutes 47 seconds |
53 | Himanshu kumar | 80 % | 1 minutes 48 seconds |
54 | Hanita Prajapati | 80 % | 1 minutes 55 seconds |
55 | Sunita Govilkar | 80 % | 2 minutes |
56 | Abhishek Shah | 80 % | 2 minutes 8 seconds |
57 | Anburaj James | 80 % | 2 minutes 15 seconds |
58 | Suraj S | 80 % | 2 minutes 18 seconds |
59 | S J | 80 % | 2 minutes 18 seconds |
60 | Pooja Gupta | 80 % | 2 minutes 24 seconds |
61 | Taj Khan | 80 % | 2 minutes 27 seconds |
62 | Anjali Sonawane | 80 % | 2 minutes 28 seconds |
63 | Pranaykumar Upadhyay | 80 % | 2 minutes 28 seconds |
64 | Daxesh Patel | 80 % | 2 minutes 30 seconds |
65 | Reeya Salike | 80 % | 2 minutes 35 seconds |
66 | Suresh Manikandan | 80 % | 2 minutes 36 seconds |
67 | Sanjay malhotra | 80 % | 2 minutes 38 seconds |
68 | Nita Tamboli | 80 % | 2 minutes 39 seconds |
69 | Hitali Weling | 80 % | 2 minutes 39 seconds |
70 | Aravinthan | 80 % | 2 minutes 43 seconds |
71 | Shruti Dake | 80 % | 2 minutes 45 seconds |
72 | mohit kochar | 80 % | 2 minutes 55 seconds |
73 | Milind Desai | 80 % | 2 minutes 59 seconds |
74 | Panchami Malode | 80 % | 2 minutes 59 seconds |
75 | VINOD KUMAR TYAGI | 80 % | 3 minutes 2 seconds |
76 | Kawraram Prajapat | 80 % | 3 minutes 2 seconds |
77 | Kishoreps anakkara | 80 % | 3 minutes 4 seconds |
78 | PRASHANT PAWAR | 80 % | 3 minutes 8 seconds |
79 | Vivek Jaiswal | 80 % | 3 minutes 10 seconds |
80 | 15 Aniket gawade | 80 % | 3 minutes 10 seconds |
81 | Sneha Nayak | 80 % | 3 minutes 10 seconds |
82 | Vinay Kumar Pandey | 80 % | 3 minutes 10 seconds |
83 | KIRAN N | 80 % | 3 minutes 10 seconds |
84 | Megha Sharma | 80 % | 3 minutes 10 seconds |
85 | Rushabh Vikmani | 80 % | 3 minutes 16 seconds |
86 | Prajakta Jade | 80 % | 3 minutes 20 seconds |
87 | Shruti Das | 80 % | 3 minutes 22 seconds |
88 | Imran Tamboli | 80 % | 3 minutes 27 seconds |
89 | Ankita Kalra | 80 % | 3 minutes 30 seconds |
90 | sneha deshpande | 80 % | 3 minutes 34 seconds |
91 | MUGGU HEMA SRUTHI | 80 % | 3 minutes 42 seconds |
92 | Ram Gupta | 80 % | 3 minutes 44 seconds |
93 | Gunjeet Khemka | 80 % | 3 minutes 49 seconds |
94 | Sanjay Patel | 80 % | 3 minutes 49 seconds |
95 | Bhaskar Chakravorti | 80 % | 3 minutes 51 seconds |
96 | Shah | 80 % | 3 minutes 51 seconds |
97 | Jenkins Danish | 80 % | 3 minutes 55 seconds |
98 | Vishal Patil | 80 % | 3 minutes 56 seconds |
99 | Bhavana Upadhyay | 80 % | 3 minutes 57 seconds |
100 | Poonam Deshmukh | 80 % | 3 minutes 58 seconds |
101 | Deval Koshti | 80 % | 3 minutes 59 seconds |
102 | Mahesh Jadhav | 80 % | 4 minutes 2 seconds |
103 | Khushi Goyal | 80 % | 4 minutes 26 seconds |
104 | Bhavik Khatter | 80 % | 4 minutes 27 seconds |
105 | Thuyamani M | 80 % | 4 minutes 32 seconds |
106 | Sachin Kathare | 80 % | 4 minutes 36 seconds |
107 | Manthan Patel | 80 % | 4 minutes 37 seconds |
108 | Rehan Khan | 80 % | 4 minutes 43 seconds |
109 | Sumit Mehta | 80 % | 4 minutes 46 seconds |
110 | Bindesh Thakkar | 80 % | 4 minutes 47 seconds |
111 | P BALAKRISHNA PATRO | 80 % | 4 minutes 50 seconds |
112 | PRAMOD DATTATRAY SANSARE | 80 % | 4 minutes 50 seconds |
113 | Mohan Agrawal | 80 % | 4 minutes 50 seconds |
114 | Dr. Raaja B.Sc., BAMS | 80 % | 5 minutes |
115 | Pushkar Gupta | 80 % | 5 minutes 1 seconds |
116 | Kinnar Dixit | 80 % | 5 minutes 2 seconds |
117 | Manoj Kumar Srivastwa | 80 % | 5 minutes 2 seconds |
118 | Kishan Suthar | 70 % | 56 seconds |
119 | Shilpa Agrawal | 70 % | 1 minutes 16 seconds |
120 | Ravi Kumar | 70 % | 1 minutes 24 seconds |
121 | Balamonlang Lyngdoh | 70 % | 1 minutes 29 seconds |
122 | Gagan Mourya | 70 % | 1 minutes 37 seconds |
123 | Sanjay Motwani | 70 % | 1 minutes 42 seconds |
124 | Pranjal Patil | 70 % | 1 minutes 42 seconds |
125 | Darshan Belure | 70 % | 1 minutes 44 seconds |
126 | Sandeep Kumar Sharma | 70 % | 1 minutes 46 seconds |
127 | M VENKATA SATYAPRASAD | 70 % | 1 minutes 49 seconds |
128 | Ann Attavar | 70 % | 1 minutes 52 seconds |
129 | Qurrath Syed | 70 % | 1 minutes 54 seconds |
130 | Abhishek sawant | 70 % | 1 minutes 57 seconds |
131 | Brijrajsinh Gohil | 70 % | 2 minutes |
132 | Ayush Kumar | 70 % | 2 minutes 2 seconds |
133 | Shishu pal | 70 % | 2 minutes 2 seconds |
134 | Dishant Sanghavi | 70 % | 2 minutes 7 seconds |
135 | Mahesh Meena | 70 % | 2 minutes 11 seconds |
136 | Naresh Sharma | 70 % | 2 minutes 13 seconds |
137 | Ashish Gupta | 70 % | 2 minutes 14 seconds |
138 | V V S P Chandra Mohan | 70 % | 2 minutes 15 seconds |
139 | Amol Lodha | 70 % | 2 minutes 16 seconds |
140 | SANGAMESHWAR BIRAJDAR | 70 % | 2 minutes 17 seconds |
141 | Akash Kunwar | 70 % | 2 minutes 23 seconds |
142 | Arshi Khanam | 70 % | 2 minutes 30 seconds |
143 | Sunil Kubal | 70 % | 2 minutes 30 seconds |
144 | vansha chandwani | 70 % | 2 minutes 33 seconds |
145 | Sayali Shelar | 70 % | 2 minutes 39 seconds |
146 | JAYAPRIYA GANGAPPAN | 70 % | 2 minutes 40 seconds |
147 | Inderjit Sharma | 70 % | 2 minutes 43 seconds |
148 | BYJU SETHUMADHAVAN | 70 % | 2 minutes 44 seconds |
149 | Sandeep Kulkarni | 70 % | 2 minutes 44 seconds |
150 | Ujjal Dutta | 70 % | 2 minutes 45 seconds |
151 | Tejas | 70 % | 2 minutes 45 seconds |
152 | Prashant Rane | 70 % | 2 minutes 46 seconds |
153 | Bhavyata Janathia | 70 % | 2 minutes 46 seconds |
154 | anurag mishra | 70 % | 2 minutes 47 seconds |
155 | Vrushali | 70 % | 2 minutes 48 seconds |
156 | Tanmoy Roy | 70 % | 2 minutes 54 seconds |
157 | Morgan Punitharaj | 70 % | 2 minutes 55 seconds |
158 | SandeepKumar Pal | 70 % | 2 minutes 58 seconds |
159 | Ronak Lalvani | 70 % | 2 minutes 59 seconds |
160 | Sajid Ali | 70 % | 2 minutes 59 seconds |
161 | Purvashi Modi | 70 % | 3 minutes 2 seconds |
162 | rushabh shah | 70 % | 3 minutes 3 seconds |
163 | Mital Jolapara | 70 % | 3 minutes 3 seconds |
164 | Rahul Shioorkar | 70 % | 3 minutes 3 seconds |
165 | Miten Kumar | 70 % | 3 minutes 6 seconds |
166 | Arijit Bhandari | 70 % | 3 minutes 9 seconds |
167 | Vikas Garg | 70 % | 3 minutes 13 seconds |
168 | Reena Mutha | 70 % | 3 minutes 13 seconds |
169 | YATIN KALLIANPUR | 70 % | 3 minutes 13 seconds |
170 | Pratik Sabale | 70 % | 3 minutes 13 seconds |
171 | Madhukar Pansare | 70 % | 3 minutes 18 seconds |
172 | Sasikumar Ramachandran | 70 % | 3 minutes 19 seconds |
173 | DevaRaju | 70 % | 3 minutes 24 seconds |
174 | Chirag Patel | 70 % | 3 minutes 27 seconds |
175 | JAGTAR SINGH | 70 % | 3 minutes 29 seconds |
176 | Satish Kumar | 70 % | 3 minutes 29 seconds |
177 | Chayan Pushilal | 70 % | 3 minutes 30 seconds |
178 | Syed Tameem | 70 % | 3 minutes 32 seconds |
179 | Priyanka Shinde | 70 % | 3 minutes 33 seconds |
180 | Aditya Thakur | 70 % | 3 minutes 34 seconds |
181 | Indrajit Kumar | 70 % | 3 minutes 43 seconds |
182 | Rakesh Nimbalkar | 70 % | 3 minutes 47 seconds |
183 | Dr. Vishal Airao | 70 % | 3 minutes 53 seconds |
184 | Praveen Kumar | 70 % | 3 minutes 57 seconds |
185 | Maan Singh | 70 % | 3 minutes 58 seconds |
186 | RAHUL GHATAK | 70 % | 4 minutes 1 seconds |
187 | Chitra Jayachandra | 70 % | 4 minutes 5 seconds |
188 | Vinisha Pawar | 70 % | 4 minutes 6 seconds |
189 | Aman Solanki | 70 % | 4 minutes 19 seconds |
190 | Pronoy Roy | 70 % | 4 minutes 20 seconds |
191 | Sourav Roy | 70 % | 4 minutes 22 seconds |
192 | Veera KB | 70 % | 4 minutes 27 seconds |
193 | Bhaskar Garain | 70 % | 4 minutes 36 seconds |
194 | DEEPA PANDEY | 70 % | 4 minutes 43 seconds |
195 | Vikas Sethi | 70 % | 4 minutes 45 seconds |
196 | Lenson Dsouza | 70 % | 4 minutes 48 seconds |
197 | Umesh Sonawane | 70 % | 4 minutes 48 seconds |
198 | FATHIMA ZEHRA MOHAMMED | 70 % | 4 minutes 50 seconds |
199 | PRARIT ARORA | 70 % | 4 minutes 53 seconds |
200 | Kabya Pratap Royal | 70 % | 4 minutes 58 seconds |
201 | Akash Rauniyar | 70 % | 5 minutes 1 seconds |
202 | Ariba Zaidi | 70 % | 5 minutes 2 seconds |
203 | Harshad Chavda | 70 % | 5 minutes 2 seconds |
204 | Imtiyaz Ahmad | 70 % | 5 minutes 2 seconds |
205 | Ifra Sk. | 70 % | 5 minutes 2 seconds |
206 | Pavani Naga bhavani Kota | 60 % | 52 seconds |
207 | Naumaan Shaikh | 60 % | 1 minutes 1 seconds |
208 | Jaydeep Sasane | 60 % | 1 minutes 11 seconds |
209 | DR. BASHAR | 60 % | 1 minutes 28 seconds |
210 | Dr. M. L. Savaliya | 60 % | 1 minutes 44 seconds |
211 | Saurabh Singh | 60 % | 1 minutes 54 seconds |
212 | Priya Fule | 60 % | 1 minutes 54 seconds |
213 | Shital Sole | 60 % | 1 minutes 57 seconds |
214 | Rajiv kumar | 60 % | 2 minutes |
215 | Naba Saikia | 60 % | 2 minutes 4 seconds |
216 | Santhosh Kumar | 60 % | 2 minutes 5 seconds |
217 | Suma Bhavani | 60 % | 2 minutes 5 seconds |
218 | Tahira Sheikh | 60 % | 2 minutes 7 seconds |
219 | Tikendra Kumar | 60 % | 2 minutes 7 seconds |
220 | Prakash Savkoor | 60 % | 2 minutes 14 seconds |
221 | Sudhanshu Shekhar | 60 % | 2 minutes 18 seconds |
222 | AYAN RANJAN HATI | 60 % | 2 minutes 18 seconds |
223 | Rahul Pandita | 60 % | 2 minutes 22 seconds |
224 | Priyabrata Das | 60 % | 2 minutes 28 seconds |
225 | Ankit Verma | 60 % | 2 minutes 32 seconds |
226 | Pankaj Tiwari | 60 % | 2 minutes 33 seconds |
227 | I Sanjay Kumar | 60 % | 2 minutes 35 seconds |
228 | Dinesh Vishwakarma | 60 % | 2 minutes 42 seconds |
229 | KUNJAL THAKKAR | 60 % | 2 minutes 43 seconds |
230 | Sagar Soni | 60 % | 2 minutes 48 seconds |
231 | Kuldip Ambre | 60 % | 2 minutes 51 seconds |
232 | Suryakant Phapale | 60 % | 2 minutes 51 seconds |
233 | Gulab Yadav | 60 % | 2 minutes 51 seconds |
234 | Ayan Lahiri | 60 % | 2 minutes 53 seconds |
235 | Ruknuddin Shaikh | 60 % | 2 minutes 55 seconds |
236 | Kumar Gaurav Danekhail | 60 % | 3 minutes 2 seconds |
237 | Jitendra Singh | 60 % | 3 minutes 6 seconds |
238 | Vinay Chopada | 60 % | 3 minutes 15 seconds |
239 | Chingappa Irkar | 60 % | 3 minutes 16 seconds |
240 | Dixit Kanchan | 60 % | 3 minutes 18 seconds |
241 | C248 Sawai Chandak | 60 % | 3 minutes 19 seconds |
242 | Ahmad NASIM | 60 % | 3 minutes 19 seconds |
243 | Manoj Gupta | 60 % | 3 minutes 20 seconds |
244 | D Sasi | 60 % | 3 minutes 30 seconds |
245 | Rohit Alandkar | 60 % | 3 minutes 30 seconds |
246 | RODRICK TUYATE | 60 % | 3 minutes 32 seconds |
247 | Yogesh Saudagar | 60 % | 3 minutes 32 seconds |
248 | Amit Gaikwad | 60 % | 3 minutes 32 seconds |
249 | SHANTARAM BHAT | 60 % | 3 minutes 33 seconds |
250 | Dr Seema N Parma | 60 % | 3 minutes 33 seconds |
251 | Amit Kumar | 60 % | 3 minutes 33 seconds |
252 | Megha Kurmi | 60 % | 3 minutes 33 seconds |
253 | Himanshu Sharma | 60 % | 3 minutes 33 seconds |
254 | Meena Tilawat | 60 % | 3 minutes 38 seconds |
255 | Abhishek Bole | 60 % | 3 minutes 40 seconds |
256 | Ritesh Gupta | 60 % | 3 minutes 41 seconds |
257 | Toshan Navgale | 60 % | 3 minutes 41 seconds |
258 | Mimansha Patel | 60 % | 3 minutes 44 seconds |
259 | Neeraj Kapoor | 60 % | 3 minutes 48 seconds |
260 | WASIM BAGWAN | 60 % | 3 minutes 53 seconds |
261 | Anagha Vinod | 60 % | 3 minutes 53 seconds |
262 | sachin warang | 60 % | 4 minutes 10 seconds |
263 | Sanket Prabhudesai | 60 % | 4 minutes 11 seconds |
264 | Avantika Nikhil Mathure | 60 % | 4 minutes 13 seconds |
265 | Mohsin Tamboli | 60 % | 4 minutes 17 seconds |
266 | Ankur Goyal | 60 % | 4 minutes 21 seconds |
267 | Saurabh Singh | 60 % | 4 minutes 22 seconds |
268 | Ravikanth K | 60 % | 4 minutes 24 seconds |
269 | Vani Bhaskar | 60 % | 4 minutes 32 seconds |
270 | Kajal Deshmukh | 60 % | 4 minutes 42 seconds |
271 | Omkar Shewale | 60 % | 4 minutes 52 seconds |
272 | Joydeep Roy | 60 % | 4 minutes 53 seconds |
273 | YOGESH KUMAR | 60 % | 4 minutes 54 seconds |
274 | Chitra Jayachandran | 60 % | 4 minutes 59 seconds |
275 | yash patil | 60 % | 5 minutes |
276 | Amit Raichura | 60 % | 5 minutes 2 seconds |
277 | Prachi Natu | 60 % | 5 minutes 2 seconds |
278 | Sudha Singh | 60 % | 5 minutes 2 seconds |
279 | Suprita Ghode | 60 % | 5 minutes 2 seconds |
280 | Nimesh SARIPADIYA | 50 % | 55 seconds |
281 | Sufi Firdows Dowla | 50 % | 56 seconds |
282 | Mrinalini Jain | 50 % | 1 minutes 8 seconds |
283 | Danish Hassan | 50 % | 1 minutes 9 seconds |
284 | SANDEEP MEWADA | 50 % | 1 minutes 23 seconds |
285 | Sadiya Momin | 50 % | 1 minutes 28 seconds |
286 | Ashish Kumar | 50 % | 1 minutes 29 seconds |
287 | Prerana Mahajan | 50 % | 1 minutes 37 seconds |
288 | Akhilesh | 50 % | 1 minutes 50 seconds |
289 | Naresh Vadlakonda | 50 % | 1 minutes 53 seconds |
290 | Anil Kumawat | 50 % | 1 minutes 56 seconds |
291 | Rutuja Chougale | 50 % | 1 minutes 57 seconds |
292 | IMRAN ALI | 50 % | 2 minutes 6 seconds |
293 | ANUSHREE SAMMAL | 50 % | 2 minutes 6 seconds |
294 | Himanshu Kakkar | 50 % | 2 minutes 11 seconds |
295 | Arijit Choudhury | 50 % | 2 minutes 14 seconds |
296 | Dudhesh Kshirsagar | 50 % | 2 minutes 14 seconds |
297 | Naveena B | 50 % | 2 minutes 15 seconds |
298 | Ms. Pooja Gawandar | 50 % | 2 minutes 26 seconds |
299 | Kush Trivedi | 50 % | 2 minutes 28 seconds |
300 | Kavita kshirsagar | 50 % | 2 minutes 30 seconds |
301 | Dr. Divyabharathy R | 50 % | 2 minutes 33 seconds |
302 | Manish Patel | 50 % | 2 minutes 36 seconds |
303 | supriya jana | 50 % | 2 minutes 38 seconds |
304 | sanket shah | 50 % | 2 minutes 41 seconds |
305 | Dr. Chitra Jayachandran | 50 % | 2 minutes 42 seconds |
306 | Rajamanickam RM | 50 % | 2 minutes 44 seconds |
307 | Neha Tatavarthi | 50 % | 2 minutes 46 seconds |
308 | Abhinav Dubey | 50 % | 2 minutes 55 seconds |
309 | AKASH KANNAUJIA | 50 % | 3 minutes 8 seconds |
310 | Sandeep Rai | 50 % | 3 minutes 8 seconds |
311 | Sneha Desai | 50 % | 3 minutes 10 seconds |
312 | Arshita Kumari | 50 % | 3 minutes 30 seconds |
313 | Urvi Jadav | 50 % | 3 minutes 34 seconds |
314 | Nanasaheb Patil | 50 % | 3 minutes 37 seconds |
315 | Rushikesh Shewale | 50 % | 4 minutes 13 seconds |
316 | Kondapalli Sreenivasulu | 50 % | 4 minutes 25 seconds |
317 | Rajesh Borkar | 50 % | 4 minutes 28 seconds |
318 | mitesh Patil | 50 % | 4 minutes 35 seconds |
319 | Kajal Surana | 50 % | 4 minutes 59 seconds |
320 | Rajendra Chauhan | 50 % | 5 minutes |
321 | Sagar Kulkarni | 50 % | 5 minutes 2 seconds |
322 | Kanchan Dhamai | 50 % | 5 minutes 2 seconds |
323 | Kamlesh Shah | 50 % | 5 minutes 2 seconds |
324 | Unnati Dhumal | 50 % | 5 minutes 2 seconds |
325 | dushyant joshi | 50 % | 5 minutes 2 seconds |
326 | Chandra Seelaboyina | 50 % | 5 minutes 2 seconds |
327 | MOHIT MEHRA | 40 % | 33 seconds |
328 | Satendra Dhakad | 40 % | 36 seconds |
329 | Vinayak Goud Tatipally | 40 % | 1 minutes 4 seconds |
330 | Saurabh Morparia | 40 % | 1 minutes 7 seconds |
331 | Varun Srivastava | 40 % | 1 minutes 32 seconds |
332 | Girish Sharma | 40 % | 1 minutes 47 seconds |
333 | Sundara Prakash G | 40 % | 1 minutes 52 seconds |
334 | Nemaraj G | 40 % | 1 minutes 53 seconds |
335 | Varsha Vishwas | 40 % | 1 minutes 54 seconds |
336 | Yatindra Rathore | 40 % | 2 minutes 4 seconds |
337 | NARGIS SIDDIQUI | 40 % | 2 minutes 7 seconds |
338 | Sk Areful Islam | 40 % | 2 minutes 35 seconds |
339 | Mahesh Kesalkar | 40 % | 2 minutes 39 seconds |
340 | Vinay Tapdiya | 40 % | 2 minutes 49 seconds |
341 | Abhay Dubey | 40 % | 2 minutes 52 seconds |
342 | Reza Rajesh | 40 % | 2 minutes 56 seconds |
343 | Amit Upadhyay | 40 % | 2 minutes 57 seconds |
344 | Shweta Chaurasia | 40 % | 3 minutes 1 seconds |
345 | Anupam Mishra | 40 % | 3 minutes 5 seconds |
346 | Debahutee Jena | 40 % | 3 minutes 17 seconds |
347 | Ileme JoeClems | 40 % | 3 minutes 26 seconds |
348 | Santosh Kumar Chauhan | 40 % | 3 minutes 37 seconds |
349 | Madhavi M | 40 % | 3 minutes 47 seconds |
350 | Sashi Sankar Prasad | 40 % | 3 minutes 48 seconds |
351 | Prosenjit Chowdhury | 40 % | 3 minutes 59 seconds |
352 | UMESH GUPTA | 40 % | 4 minutes 10 seconds |
353 | C Kishore | 40 % | 4 minutes 15 seconds |
354 | Anas Khan | 40 % | 5 minutes 2 seconds |
355 | Shubham Dubey | 40 % | 5 minutes 2 seconds |
356 | Kajal Deshmukh | 40 % | 5 minutes 2 seconds |
357 | Rajesh K wadhwa | 40 % | 5 minutes 2 seconds |
358 | saurabh singh | 40 % | 5 minutes 2 seconds |
359 | Vipin Kumar Dixit | 40 % | 5 minutes 2 seconds |
360 | Vinodh Solomon | 40 % | 5 minutes 3 seconds |
361 | YASHWANT KUMAR | 30 % | 1 minutes |
362 | Chanchal KUMAR | 30 % | 1 minutes 6 seconds |
363 | MANOHARAN T | 30 % | 1 minutes 24 seconds |
364 | Bhupendra Kumar | 30 % | 1 minutes 59 seconds |
365 | NIMMY T | 30 % | 1 minutes 59 seconds |
366 | Amit Mehta | 30 % | 2 minutes 27 seconds |
367 | Anant Kulkarni | 30 % | 2 minutes 31 seconds |
368 | Deep Thakker | 30 % | 2 minutes 37 seconds |
369 | Vishal Modi | 30 % | 2 minutes 44 seconds |
370 | Rajan Swain | 30 % | 2 minutes 49 seconds |
371 | Shubham Mishra | 30 % | 2 minutes 58 seconds |
372 | suryanshu prakash gupta | 30 % | 2 minutes 59 seconds |
373 | Ashish Singh | 30 % | 3 minutes 25 seconds |
374 | Sri Sharika Anantha Kumar | 30 % | 4 minutes 41 seconds |
375 | manoj kumar | 30 % | 5 minutes 2 seconds |
376 | Jitendra Verma | 30 % | 5 minutes 2 seconds |
377 | Dr. Satish Gupta | 20 % | 19 seconds |
378 | Sayyed Ayaz | 20 % | 1 minutes 16 seconds |
379 | Md.Nazim Khan | 20 % | 1 minutes 47 seconds |
380 | S.A. NAGESH | 20 % | 3 minutes 1 seconds |
381 | Aarush Pandey | 20 % | 4 minutes 43 seconds |
382 | Arundhati Jadhav | 10 % | 3 minutes 28 seconds |
383 | Shailesh Awasthi | 10 % | 5 minutes 2 seconds |
384 | Alok Vaidya | 0 % | 0 second |
385 | Mohsin Umar | 0 % | 0 second |
386 | Prof.Gajanan Digamber Chitre | 0 % | 0 second |
387 | Harshit Goel | 0 % | 0 second |
388 | Vikas Sharma | 0 % | 0 second |
389 | Girish Kannan | 0 % | 0 second |
390 | Shudhanshu Burman | 0 % | 0 second |
391 | Chitra J | 0 % | 0 second |
392 | Sushmita singh | 0 % | 0 second |
393 | Vishal Badgujar | 0 % | 0 second |
394 | Kumar Agarwal | 0 % | 0 second |
395 | Ratnesh Srivastava | 0 % | 0 second |
396 | Rushikesh Bansode | 0 % | 0 second |
397 | Sushil Yadav | 0 % | 0 second |
398 | Rani jolly | 0 % | 0 second |
399 | Thavasumani S | 0 % | 0 second |
400 | D M Sharma | 0 % | 0 second |
401 | Mithun Rathod | 0 % | 0 second |
402 | Abhishek Singh | 0 % | 5 minutes 2 seconds |
403 | Arun selvarajan | 0 % | 5 minutes 4 seconds |
404 | Mayur Korekar | 0 % | 5 minutes 5 seconds |
Global Average Score of Quiz: 100%
You must log in to see your results.
Your Leaderboard Rank: –
You must log in to see your results.
If you don’t already have an account click the button below to create your account.
Create New Account