Global Top 10 Pharmaceutical Companies as per Market Capitalization
Rank | 2018 | Market Cap in $Billion Nov,18 |
Rank Change v/s 2017 |
2017 | Market Cap in $Billion Nov,17 |
Rank Change v/s 2016 |
2016 | Market Cap in $Billion Sept,16 |
1 | J&J | 387.331 | 0 | J&J | 378.61 | 0 | J&J | 321.77 |
2 | Pfizer | 252.289 | (+1) | Novartis | 215.87 | 0 | Novartis | 208.48 |
3 | Novartis | 225.884 | (-1) | Pfizer | 208.07 | 0 | Pfizer | 206.47 |
4 | Roche | 214.932 | 0 | Roche | 198.61 | 0 | Roche | 171.88 |
5 | Merck & Co. | 194.222 | (+1) | AbbVie | 153.59 | (+2) | Merck & Co. | 170.92 |
6 | AbbVie | 134.748 | (-1) | Merck & Co. | 152.31 | (-1) | GSK | 103.82 |
7 | Eli Lilly | 118.93 | (+3) | Sanofi | 114.74 | (+1) | AbbVie | 103.15 |
8 | Sanofi | 113.14 | (-1) | Bayer | 106.57 | (+2) | Sanofi | 101.55 |
9 | AstraZeneca | 102.589 | New entry | BMS | 101.27 | 0 | BMS | 92.67 |
10 | GSK | 101.086 | New entry | Eli Lilly | 92.29 | New entry | Bayer | 87.64 |
Source: GEN
For any Feedback or suggestion mail at: info@pharmastate.com